top of page
Member's Attendance at Meetings
Witham Town Councillors are required to attend meetings of the Full Town Council, plus meetings of any other committees, sub-committees and advisory groups of which they are a member.
​
Should they be unable to attend for any reason, they must give their apologies directly to the Witham Town Council office.
​
​
The following attendance information relates to councillor's attendance at Full Town Council, Standing Committees and Sub-Committees. It does not include advisory groups.
Member's Meeting Attendance 5/25-07/04/26
Councillor | Percentage Attendance | Expected Attendance | Actual Attendance | Apologies for Absence | Absent Without Apologies | Leave of Absence |
|---|---|---|---|---|---|---|
Cllr E Adelaja | 28% | 29 | 8 | 13 | 6 | 2 |
Cllr L Barlow | 64% | 14 | 9 | 5 | 0 | 0 |
Cllr P Barlow | 83% | 29 | 24 | 5 | 0 | 0 |
Cllr JC Coleman | 55% | 29 | 16 | 10 | 3 | 0 |
Cllr JM Coleman | 57% | 30 | 17 | 8 | 5 | 0 |
Cllr B Fleet | 61% | 18 | 11 | 7 | 0 | 0 |
Cllr J Goodman | 100% | 3 | 3 | 0 | 0 | 0 |
Cllr L Headley | 97% | 31 | 30 | 0 | 1 | 0 |
Cllr P Heath | 88% | 17 | 15 | 2 | 0 | 0 |
Cllr T Hewitt | 71% | 7 | 5 | 1 | 1 | 0 |
Cllr J Martin | 63% | 16 | 10 | 6 | 0 | 0 |
Cllr R Playle | 70% | 30 | 21 | 9 | 0 | 0 |
Cllr R Ramage | 72% | 32 | 23 | 3 | 6 | 0 |
Cllr J Robertson | 100% | 31 | 31 | 0 | 0 | 0 |
Cllr A Sloma | 42% | 26 | 11 | 10 | 5 | 0 |
Cllr B Taylor | 67% | 12 | 8 | 4 | 0 | 0 |
Cllr E Williams | 52% | 27 | 14 | 10 | 3 | 0 |
Member's Meeting Attendance 2024-25
Councillor | Percentage Attendance | Expected Attendance | Actual Attendance | Apologies Given | Absent Without Apologies | Leave of Absence |
|---|---|---|---|---|---|---|
Cllr E Adelaja | 69% | 48 | 33 | 10 | 5 | 0 |
Cllr L Barlow | 86% | 22 | 19 | 3 | 0 | 0 |
Cllr P Barlow | 90% | 48 | 43 | 4 | 1 | 0 |
Cllr JC Coleman | 74% | 50 | 37 | 10 | 3 | 0 |
Cllr JM Coleman | 67% | 43 | 29 | 13 | 1 | 0 |
Cllr B Fleet | 77% | 30 | 23 | 6 | 1 | 0 |
Cllr L Headley | 87% | 46 | 40 | 6 | 0 | 0 |
Cllr P Heath | 62% | 26 | 16 | 10 | 0 | 0 |
Cllr T Hewitt | 60% | 25 | 15 | 8 | 2 | 12 |
Cllr J Martin | 77% | 47 | 36 | 8 | 3 | 0 |
Cllr R Playle | 66% | 32 | 21 | 11 | 0 | 0 |
Cllr R Ramage | 63% | 54 | 34 | 11 | 9 | 0 |
Cllr J Robertson | 100% | 29 | 29 | 0 | 0 | 0 |
Cllr A Sloma | 80% | 10 | 8 | 1 | 1 | 25 |
Cllr B Taylor | 67% | 21 | 14 | 6 | 1 | 0 |
Cllr E Williams | 58% | 43 | 25 | 13 | 5 | 0 |
bottom of page
.jpg)