top of page
Member's Attendance at Meetings
Witham Town Councillors are required to attend meetings of the Full Town Council, plus meetings of any other committees, sub-committees and advisory groups of which they are a member.
​
Should they be unable to attend for any reason, they must give their apologies directly to the Witham Town Council office. Details of the Meetings Attendance Policy can be found here. The following attendance information relates to councillor's attendance at Full Town Council, Standing Committees and Sub-Committees. It does not include advisory groups.
Member's Meeting Attendance 5/25-10/11/25
Councillor | Percentage Attendance | Expected Attendance | Actual Attendance | Apologies for Absence | Absent Without Apologies | Leave of Absence |
|---|---|---|---|---|---|---|
Cllr E Adelaja | 25% | 24 | 6 | 12 | 6 | 2 |
Cllr L Barlow | 67% | 12 | 8 | 4 | 0 | 0 |
Cllr P Barlow | 84% | 25 | 21 | 4 | 0 | 0 |
Cllr JC Coleman | 58% | 26 | 15 | 10 | 1 | 0 |
Cllr JM Coleman | 62% | 26 | 16 | 8 | 2 | 0 |
Cllr B Fleet | 73% | 15 | 11 | 4 | 0 | 0 |
Cllr J Goodman | 50% | 2 | 1 | 1 | 0 | 0 |
Cllr L Headley | 96% | 27 | 26 | 0 | 1 | 0 |
Cllr P Heath | 86% | 14 | 12 | 2 | 0 | 0 |
Cllr T Hewitt | 71% | 7 | 5 | 1 | 1 | 0 |
Cllr J Martin | 64% | 14 | 9 | 5 | 0 | 0 |
Cllr R Playle | 69% | 26 | 18 | 8 | 0 | 0 |
Cllr R Ramage | 74% | 27 | 20 | 3 | 4 | 0 |
Cllr J Robertson | 100% | 27 | 27 | 0 | 0 | 0 |
Cllr A Sloma | 48% | 23 | 11 | 10 | 2 | 0 |
Cllr B Taylor | 70% | 10 | 7 | 3 | 0 | 0 |
Cllr E Williams | 58% | 24 | 14 | 8 | 2 | 0 |
bottom of page
.jpg)

