top of page
Member's Attendance at Meetings
Witham Town Councillors are required to attend meetings of the Full Town Council, plus meetings of any other committees, sub-committees and advisory groups of which they are a member.
​
Should they be unable to attend for any reason, they must give their apologies directly to the Witham Town Council office.
​
​
The following attendance information relates to councillor's attendance at Full Town Council, Standing Committees and Sub-Committees. It does not include advisory groups.
Member's Meeting Attendance 2025-26
Councillor | Percentage Attendance | Expected Attendance | Actual Attendance | Apologies for Absence | Absent Without Apologies | Leave of Absence |
|---|---|---|---|---|---|---|
Cllr E Adelaja | 46% | 46 | 21 | 16 | 7 | 2 |
Cllr L Barlow | 71% | 21 | 15 | 6 | 0 | 0 |
Cllr P Barlow | 84% | 45 | 38 | 7 | 0 | 0 |
Cllr JC Coleman | 47% | 45 | 21 | 16 | 8 | 0 |
Cllr JM Coleman | 61% | 46 | 28 | 10 | 8 | 0 |
Cllr B Fleet | 71% | 28 | 20 | 8 | 0 | 0 |
Cllr J Goodman | 91% | 11 | 10 | 1 | 0 | 0 |
Cllr L Headley | 98% | 47 | 46 | 0 | 1 | 0 |
Cllr P Heath | 92% | 26 | 24 | 2 | 0 | 0 |
Cllr T Hewitt | 71% | 7 | 5 | 1 | 1 | 0 |
Cllr J Martin | 68% | 25 | 17 | 8 | 0 | 0 |
Cllr R Playle | 67% | 45 | 30 | 15 | 0 | 0 |
Cllr R Ramage | 79% | 48 | 38 | 3 | 7 | 0 |
Cllr J Robertson | 100% | 46 | 46 | 0 | 0 | 0 |
Cllr A Sloma | 28% | 40 | 11 | 17 | 12 | 0 |
Cllr B Taylor | 63% | 19 | 12 | 5 | 2 | 0 |
Cllr E Williams | 44% | 41 | 18 | 18 | 5 | 0 |
Member's Meeting Attendance 2024-25
Councillor | Percentage Attendance | Expected Attendance | Actual Attendance | Apologies Given | Absent Without Apologies | Leave of Absence |
|---|---|---|---|---|---|---|
Cllr E Adelaja | 69% | 48 | 33 | 10 | 5 | 0 |
Cllr L Barlow | 86% | 22 | 19 | 3 | 0 | 0 |
Cllr P Barlow | 90% | 48 | 43 | 4 | 1 | 0 |
Cllr JC Coleman | 74% | 50 | 37 | 10 | 3 | 0 |
Cllr JM Coleman | 67% | 43 | 29 | 13 | 1 | 0 |
Cllr B Fleet | 77% | 30 | 23 | 6 | 1 | 0 |
Cllr L Headley | 87% | 46 | 40 | 6 | 0 | 0 |
Cllr P Heath | 62% | 26 | 16 | 10 | 0 | 0 |
Cllr T Hewitt | 60% | 25 | 15 | 8 | 2 | 12 |
Cllr J Martin | 77% | 47 | 36 | 8 | 3 | 0 |
Cllr R Playle | 66% | 32 | 21 | 11 | 0 | 0 |
Cllr R Ramage | 63% | 54 | 34 | 11 | 9 | 0 |
Cllr J Robertson | 100% | 29 | 29 | 0 | 0 | 0 |
Cllr A Sloma | 80% | 10 | 8 | 1 | 1 | 25 |
Cllr B Taylor | 67% | 21 | 14 | 6 | 1 | 0 |
Cllr E Williams | 58% | 43 | 25 | 13 | 5 | 0 |
bottom of page
.jpg)